Ryuk's Realm

#2GUG0CJC0

📍 International

Ryuk's Realm Badge

Clan Level

7

🏆

Clan Points

19,093

👥

Members

50/50

⚔️

War Wins

31

War Win Streak

0

War Losses

17

War Ties

0

Required Trophies

1,300

Required TH Level

3

Capital Hall Level

5

Capital Points

0

Builder Base Points

4,122

War Log Public

Yes

Clan Type

Closed

War Frequency

Always

Clan Capital

Capital Hall Level

5

Districts

5

Capital Peak

Level 5

ID: 70000000

Barbarian Camp

Level 3

ID: 70000001

Wizard Valley

Level 2

ID: 70000002

Balloon Lagoon

Level 2

ID: 70000003

Builder's Workshop

Level 1

ID: 70000004

Clan Labels

Farming Farming
Donations Donations
Underdog Underdog

War League

Gold League II

League ID: 48000008

Chat Language

English

All Members

Rank Name Role Town Hall Trophies Donations Donations Received League Experience
1 هدوه انثئ❤️ coLeader TH 18 5,093 950,698 1,736 Champion League II 266
2 الملثم member TH 18 1,148 47,211 0 Legend League 274
3 Star ✩ member TH 18 923 100,407 98 Unranked 257
4 龙域 1003 member TH 16 0 0 36,386 Unranked 55
5 龙域 1018 member TH 16 0 0 35,482 Unranked 54
6 龙域 1030 member TH 16 0 0 37,177 Unranked 56
7 龙域 1012 member TH 16 0 0 35,934 Unranked 55
8 龙域 1039 member TH 16 0 0 36,612 Unranked 57
9 龙域 1019 member TH 16 0 0 36,273 Unranked 55
10 龙域 1040 member TH 16 0 0 36,499 Unranked 56
11 龙域 1023 member TH 16 0 0 36,160 Unranked 56
12 龙域 1006 member TH 16 0 0 35,934 Unranked 54
13 龙域 1035 member TH 16 0 0 37,177 Unranked 58
14 龙域 1036 member TH 16 0 0 37,177 Unranked 57
15 龙域 1034 member TH 16 0 0 37,177 Unranked 57
16 龙域 1029 member TH 16 0 0 36,951 Unranked 54
17 龙域 1048 member TH 16 0 0 37,177 Unranked 57
18 龙域 1046 member TH 16 0 0 37,808 Unranked 56
19 龙域 1022 member TH 16 0 0 36,160 Unranked 55
20 龙域 1016 member TH 16 0 0 35,030 Unranked 54
21 REQ8 leader TH 16 0 0 113 Unranked 65
22 龙域 1025 member TH 16 0 0 36,273 Unranked 56
23 龙域 1047 member TH 16 0 0 37,742 Unranked 57
24 龙域 1024 member TH 16 0 0 36,160 Unranked 56
25 龙域 1037 member TH 16 0 0 37,290 Unranked 56
26 龙域 1017 member TH 16 0 0 35,512 Unranked 54
27 龙域 1020 member TH 16 0 0 35,113 Unranked 55
28 龙域 1031 member TH 16 0 0 37,177 Unranked 55
29 龙域 1008 member TH 16 0 0 36,499 Unranked 54
30 龙域 1013 member TH 16 0 0 36,948 Unranked 56
31 龙域 1044 member TH 16 0 0 37,177 Unranked 55
32 龙域 1027 member TH 16 0 0 36,838 Unranked 55
33 龙域 1033 member TH 16 0 0 36,951 Unranked 55
34 龙域 1015 member TH 16 0 0 36,047 Unranked 55
35 龙域 1001 member TH 16 0 0 35,382 Unranked 54
36 龙域 1005 member TH 16 0 0 36,363 Unranked 55
37 龙域 1014 member TH 16 0 0 36,386 Unranked 55
38 龙域 1041 member TH 16 0 0 36,160 Unranked 56
39 龙域 1043 member TH 16 0 0 35,934 Unranked 57
40 龙域 1038 member TH 16 0 0 36,725 Unranked 57
41 龙域 1002 member TH 16 0 0 36,273 Unranked 54
42 龙域 1026 member TH 16 0 0 37,177 Unranked 53
43 龙域 1028 member TH 16 0 0 37,403 Unranked 53
44 龙域 1045 member TH 16 0 0 37,177 Unranked 56
45 龙域 1011 member TH 16 0 0 36,273 Unranked 54
46 龙域 1032 member TH 16 0 0 36,612 Unranked 55
47 龙域 1042 member TH 16 0 0 35,934 Unranked 58
48 龙域 1004 member TH 16 0 0 36,499 Unranked 54
49 龙域 1009 member TH 16 0 0 36,612 Unranked 55
50 龙域 1007 member TH 16 0 0 37,064 Unranked 55
← Search Another Clan