AareDa AviDe

#U92YL2PG

𝐖𝐀𝐑 𝗜𝗦 𝐌𝐀𝐈𝐍⚔️ REQ PLEASE. TROOPS ALL READY

📍 India

AareDa AviDe Badge

Clan Level

28

🏆

Clan Points

18,100

👥

Members

50/50

⚔️

War Wins

465

War Win Streak

14

War Losses

391

War Ties

16

Required Trophies

2,000

Required TH Level

1

Capital Hall Level

10

Capital Points

3,895

Builder Base Points

17,543

War Log Public

Yes

Clan Type

Open

War Frequency

Unknown

Clan Capital

Capital Hall Level

10

Districts

9

Capital Peak

Level 10

ID: 70000000

Barbarian Camp

Level 5

ID: 70000001

Wizard Valley

Level 5

ID: 70000002

Balloon Lagoon

Level 5

ID: 70000003

Builder's Workshop

Level 5

ID: 70000004

Dragon Cliffs

Level 5

ID: 70000005

Golem Quarry

Level 5

ID: 70000006

Skeleton Park

Level 4

ID: 70000007

Goblin Mines

Level 4

ID: 70000008

Clan Labels

Clan Wars Clan Wars
Clan War League Clan War League
Friendly Friendly

War League

Crystal League II

League ID: 48000011

Chat Language

English

All Members

Rank Name Role Town Hall Trophies Donations Donations Received League Experience
1 S@u®av ßisht member TH 18 39 114 0 Unranked 261
2 **J**hero admin TH 15 27 134 0 Master League III 177
3 Rahul member TH 15 0 0 37 Unranked 77
4 RAZX member TH 13 0 26 0 Unranked 64
5 Kyzen member TH 12 10 0 0 Unranked 115
6 ATIK member TH 10 240 988 727 Unranked 47
7 emmy member TH 8 174 392 332 Unranked 43
8 MohilMJ member TH 10 80 377 641 Unranked 49
9 tropa member TH 8 51 0 40 Unranked 40
10 Samrat member TH 8 20 3,261 1,711 Unranked 54
11 xojiakbar member TH 9 0 73 388 Unranked 49
12 John member TH 9 0 1,006 1,325 Unranked 50
13 daan member TH 8 221 653 127 Unranked 48
14 ashikrz6 member TH 9 200 1,707 1,172 Unranked 57
15 punisher 123 member TH 8 164 97 340 Unranked 44
16 Akash member TH 8 153 993 773 Unranked 50
17 shaikh Parvez member TH 8 74 95 26 Unranked 45
18 S.A.M.U.R.A.Y. member TH 9 32 53 102 Unranked 55
19 saimon_islam member TH 8 29 20 51 Unranked 47
20 chiran member TH 7 28 221 550 Unranked 37
21 khantlinz797@gm member TH 8 10 0 0 Unranked 40
22 NADU member TH 8 9 0 0 Unranked 43
23 Lynn member TH 8 0 388 260 Unranked 41
24 patutin member TH 9 0 27 105 Unranked 33
25 boy stone member TH 8 0 91 40 Unranked 44
26 jani member TH 8 0 20 205 Unranked 42
27 MYT BOSS member TH 9 0 61 605 Unranked 32
28 Om Pandey member TH 8 0 437 30 Unranked 32
29 DS member TH 8 0 222 348 Unranked 44
30 abhi member TH 8 0 0 0 Unranked 51
31 sam131110 member TH 8 0 632 215 Unranked 41
32 whs.nanss member TH 8 186 61 140 Unranked 31
33 mr.diarea member TH 8 40 25 206 Unranked 41
34 Jd member TH 8 28 0 0 Unranked 47
35 jani bro member TH 8 26 343 1,140 Unranked 39
36 iaiajabss member TH 8 0 165 523 Unranked 42
37 Kiel. member TH 8 0 0 11 Unranked 40
38 Lajeen.n member TH 8 0 9 947 Unranked 37
39 Witcher member TH 8 0 20 60 Unranked 41
40 shiva member TH 8 0 92 1,739 Unranked 43
41 JALOLIDDIN 25 member TH 8 0 54 77 Unranked 45
42 111122223333444 member TH 8 0 334 704 Unranked 39
43 Aung that paing member TH 8 0 0 40 Unranked 28
44 NAJA ZENTO 67 member TH 7 131 67 225 Unranked 28
45 winner member TH 7 40 0 0 Unranked 21
46 RED member TH 8 0 296 635 Unranked 42
47 lalettan leader TH 17 0 39 292 Unranked 137
48 priya coLeader TH 17 0 0 176 Unranked 176
49 jackal member TH 8 0 0 0 Unranked 49
50 BlOoD LiNe CrEw coLeader TH 15 0 290 0 Unranked 167
← Search Another Clan