villains house

#2QQ920LVL

join for clan war

📍 India

villains house Badge

Clan Level

6

🏆

Clan Points

23,900

👥

Members

40/50

⚔️

War Wins

32

War Win Streak

10

War Losses

0

War Ties

0

Required Trophies

0

Required TH Level

11

Capital Hall Level

5

Capital Points

1,119

Builder Base Points

21,640

War Log Public

No

Clan Type

Open

War Frequency

Always

Clan Capital

Capital Hall Level

5

Districts

5

Capital Peak

Level 5

ID: 70000000

Barbarian Camp

Level 3

ID: 70000001

Wizard Valley

Level 2

ID: 70000002

Balloon Lagoon

Level 2

ID: 70000003

Builder's Workshop

Level 1

ID: 70000004

Clan Labels

Clan War League Clan War League
Clan Games Clan Games
Clan Capital Clan Capital

War League

Silver League III

League ID: 48000004

Chat Language

English

All Members

Rank Name Role Town Hall Trophies Donations Donations Received League Experience
1 ilham coLeader TH 13 309 1,506 945 Unranked 124
2 Ritesh coLeader TH 12 142 835 508 Unranked 121
3 FaZe coLeader TH 12 111 516 110 Unranked 173
4 sh member TH 12 316 422 6 Unranked 126
5 faizan coLeader TH 12 255 150 616 Unranked 91
6 Naruto Uzumaki admin TH 12 123 164 378 Unranked 130
7 yogi coLeader TH 11 338 904 1,953 Unranked 82
8 :)Ritesh(: member TH 11 306 273 189 Unranked 94
9 AK admin TH 11 197 383 848 Unranked 116
10 Mark Shimray admin TH 12 286 1,091 362 Unranked 92
11 TheyCallMePepae member TH 10 268 43 0 Unranked 86
12 ANTHONY admin TH 11 127 448 758 Unranked 140
13 qumenaaionz member TH 12 81 0 0 Unranked 65
14 ADYJ admin TH 11 0 181 680 Unranked 83
15 stark coLeader TH 11 454 37 0 Unranked 88
16 cheenipapa coLeader TH 12 391 2,208 304 Unranked 118
17 Onza coLeader TH 12 368 0 0 Unranked 50
18 Clasher coLeader TH 11 350 36 102 Unranked 74
19 disosaw member TH 11 349 2 168 Unranked 98
20 snehal admin TH 11 347 2 37 Unranked 63
21 rhaimeerinoa admin TH 10 220 610 1,891 Unranked 83
22 Shoham_64X admin TH 11 171 3 201 Unranked 63
23 tuttu member TH 11 45 0 67 Unranked 97
24 Arman coLeader TH 11 0 16 0 Unranked 91
25 shavy returns member TH 12 342 0 0 Unranked 147
26 hedgehog member TH 9 208 30 30 Unranked 65
27 Dolf member TH 11 202 141 0 Unranked 88
28 niyam2 admin TH 9 131 150 155 Unranked 67
29 md_arhan.o7 admin TH 10 111 303 343 Unranked 68
30 Tridib member TH 11 0 0 469 Unranked 124
31 weam member TH 11 0 0 0 Unranked 77
32 Joungli admin TH 9 197 174 697 Unranked 59
33 znsah member TH 9 163 0 0 Unranked 58
34 Ayush2.0 coLeader TH 8 210 37 0 Unranked 41
35 villain (8888) leader TH 9 0 0 31 Unranked 60
36 villain(9999) coLeader TH 12 0 359 348 Unranked 110
37 villain7777 coLeader TH 13 0 233 0 Unranked 63
38 HP12DEVIL_AS member TH 11 0 0 0 Unranked 78
39 *-*SHADOW*_* admin TH 9 0 0 0 Unranked 34
40 °_° SHÂDØW°_° admin TH 10 0 0 425 Unranked 71
← Search Another Clan