ujung tombak

#YCYULVGR

📍 Indonesia

ujung tombak Badge

Clan Level

10

🏆

Clan Points

19,834

👥

Members

50/50

⚔️

War Wins

155

War Win Streak

0

War Losses

136

War Ties

1

Required Trophies

4,200

Required TH Level

3

Capital Hall Level

1

Capital Points

0

Builder Base Points

7,022

War Log Public

Yes

Clan Type

InviteOnly

War Frequency

Always

Clan Capital

Capital Hall Level

1

Districts

1

Capital Peak

Level 1

ID: 70000000

Clan Labels

Clan War League Clan War League

War League

Unranked

League ID: 48000000

All Members

Rank Name Role Town Hall Trophies Donations Donations Received League Experience
1 DeAnan leader TH 18 5,190 487,050 830 Unranked 299
2 SK • PRESIDENT coLeader TH 18 4,644 0 0 Unranked 273
3 小蓝470 member TH 16 0 0 37,177 Unranked 73
4 小蓝475 member TH 16 0 0 36,499 Unranked 74
5 小蓝476 member TH 16 0 0 36,273 Unranked 73
6 小蓝443 member TH 16 0 0 43,279 Unranked 73
7 小蓝457 member TH 16 0 0 36,951 Unranked 74
8 小蓝450 member TH 16 0 0 43,392 Unranked 71
9 小蓝451 member TH 16 0 0 32,868 Unranked 73
10 小蓝459 member TH 16 0 0 35,030 Unranked 74
11 小蓝467 member TH 16 0 0 36,951 Unranked 72
12 小蓝438 member TH 16 0 0 44,296 Unranked 73
13 小蓝439 member TH 16 0 0 42,940 Unranked 72
14 小蓝456 member TH 16 0 0 36,047 Unranked 74
15 小蓝435 member TH 16 0 0 41,019 Unranked 73
16 小蓝455 member TH 16 0 0 35,595 Unranked 73
17 小蓝447 member TH 16 0 0 43,618 Unranked 72
18 小蓝432 member TH 16 0 0 44,748 Unranked 73
19 小蓝434 member TH 16 0 0 43,731 Unranked 73
20 小蓝442 member TH 16 0 0 44,183 Unranked 71
21 小蓝445 member TH 16 0 0 42,827 Unranked 72
22 小蓝461 member TH 16 0 0 36,725 Unranked 74
23 小蓝469 member TH 16 0 0 37,177 Unranked 73
24 小蓝453 member TH 16 0 0 46,330 Unranked 74
25 小蓝466 member TH 16 0 0 36,160 Unranked 72
26 小蓝441 member TH 16 0 0 43,588 Unranked 73
27 小蓝473 member TH 16 0 0 36,047 Unranked 70
28 小蓝474 member TH 16 0 0 36,838 Unranked 73
29 小蓝433 member TH 16 0 0 42,714 Unranked 71
30 小蓝472 member TH 16 0 0 37,290 Unranked 70
31 小蓝440 member TH 16 0 0 43,026 Unranked 71
32 小蓝444 member TH 16 0 0 43,166 Unranked 72
33 小蓝446 member TH 16 0 0 42,488 Unranked 73
34 小蓝454 member TH 16 0 0 43,505 Unranked 73
35 小蓝478 member TH 16 0 0 36,725 Unranked 73
36 小蓝468 member TH 16 0 0 36,273 Unranked 72
37 小蓝449 member TH 16 0 0 43,618 Unranked 70
38 小蓝458 member TH 16 0 0 36,612 Unranked 72
39 小蓝462 member TH 16 0 0 38,081 Unranked 73
40 小蓝452 member TH 16 0 0 44,522 Unranked 72
41 小蓝464 member TH 16 0 0 36,047 Unranked 71
42 小蓝465 member TH 16 0 0 36,951 Unranked 72
43 小蓝477 member TH 16 0 0 36,047 Unranked 72
44 小蓝448 member TH 16 0 0 43,505 Unranked 72
45 小蓝437 member TH 16 0 0 42,601 Unranked 72
46 小蓝436 member TH 16 0 0 43,957 Unranked 75
47 小蓝471 member TH 16 0 0 36,160 Unranked 72
48 小蓝431 member TH 16 0 0 44,748 Unranked 73
49 小蓝460 member TH 16 0 0 37,968 Unranked 73
50 小蓝463 member TH 16 0 0 37,177 Unranked 73
← Search Another Clan