PARADISE

#2C8820PPC

📍 International

PARADISE Badge

Clan Level

6

🏆

Clan Points

26,600

👥

Members

49/50

⚔️

War Wins

29

War Win Streak

0

War Losses

17

War Ties

6

Required Trophies

0

Required TH Level

1

Capital Hall Level

5

Capital Points

1,730

Builder Base Points

24,648

War Log Public

Yes

Clan Type

Open

War Frequency

Always

Clan Capital

Capital Hall Level

5

Districts

5

Capital Peak

Level 5

ID: 70000000

Barbarian Camp

Level 3

ID: 70000001

Wizard Valley

Level 2

ID: 70000002

Balloon Lagoon

Level 2

ID: 70000003

Builder's Workshop

Level 1

ID: 70000004

Clan Labels

Clan Wars Clan Wars
Trophy Pushing Trophy Pushing
Clan Capital Clan Capital

War League

Gold League III

League ID: 48000007

Chat Language

English

All Members

Rank Name Role Town Hall Trophies Donations Donations Received League Experience
1 SHIVAM coLeader TH 14 436 1,846 1,539 Unranked 147
2 Clasher leader TH 14 356 1,310 0 Unranked 151
3 AKSHAR coLeader TH 14 485 1,679 1,130 Unranked 130
4 MAFIA 777 coLeader TH 13 206 1,053 75 Unranked 128
5 AGENT07 admin TH 14 331 976 0 Unranked 108
6 Vraj coLeader TH 12 232 238 616 Unranked 105
7 jas_ika coLeader TH 12 334 2,724 144 Unranked 104
8 Nyi Chan♡♡♡ admin TH 12 237 477 537 Unranked 106
9 Mr.King coLeader TH 13 0 31 0 Unranked 114
10 Dhruv_09 member TH 11 265 92 66 Unranked 86
11 amit kumar member TH 11 205 130 781 Unranked 104
12 AyeNyeinAung member TH 11 316 327 1,198 Bronze League III 94
13 @kathiyawadi member TH 11 298 266 1,842 Unranked 92
14 Sharath member TH 12 251 302 0 Unranked 94
15 Ajay member TH 12 88 0 0 Unranked 133
16 sheb dvegee member TH 12 0 0 86 Unranked 61
17 Messi member TH 11 436 75 228 Unranked 95
18 Akshar_2 coLeader TH 10 262 88 832 Unranked 79
19 liam member TH 11 23 10 0 Unranked 86
20 _07 member TH 11 115 0 0 Unranked 92
21 Retentles aadi member TH 11 40 0 0 Unranked 87
22 rahul member TH 11 34 0 0 Unranked 86
23 joelthomas1998a member TH 11 0 0 0 Unranked 117
24 nish@__ member TH 11 0 0 0 Unranked 107
25 Maricel05 member TH 11 0 0 0 Unranked 63
26 robert doyle member TH 11 0 0 0 Unranked 83
27 Karan Patel member TH 11 0 0 0 Unranked 105
28 Gangster member TH 11 0 0 0 Unranked 51
29 king member TH 10 0 0 0 Unranked 75
30 Veli member TH 11 0 0 264 Unranked 72
31 تاج راسهم member TH 11 0 4 299 Unranked 96
32 Aayush09 coLeader TH 15 0 0 0 Unranked 107
33 DHARANGG member TH 8 0 0 0 Unranked 41
34 SPIDEY member TH 13 0 0 0 Unranked 165
35 Bígbådvãmpiré member TH 11 0 0 0 Unranked 97
36 _.ABRAR._09 member TH 11 0 0 0 Unranked 76
37 mikey member TH 11 0 32 134 Unranked 104
38 Biscutee member TH 18 0 0 0 Unranked 143
39 InF3RnO x gOd member TH 15 0 2 0 Unranked 207
40 Vandan coLeader TH 13 0 0 0 Unranked 128
41 Mardin member TH 11 0 0 0 Unranked 66
42 Arnob member TH 12 0 379 571 Unranked 123
43 sachiya member TH 10 0 71 466 Unranked 87
44 josh coLeader TH 14 0 0 0 Unranked 174
45 Ravi member TH 11 0 0 0 Unranked 73
46 ko khant member TH 10 0 10 0 Unranked 81
47 DEVASTATOR member TH 13 0 0 0 Unranked 133
48 Vedant1619 member TH 18 0 0 0 Unranked 118
49 dhrumit devani member TH 10 0 0 0 Unranked 49
← Search Another Clan