*Dark Night*

#JVUYYURP

welcome to Dark night ❤ be active use both attacks in clan war ⚔ participate in clan games and clan war league 😊 clan established :06/09/2017📍

📍 India

*Dark Night* Badge

Clan Level

20

🏆

Clan Points

16,450

👥

Members

48/50

⚔️

War Wins

338

War Win Streak

0

War Losses

0

War Ties

0

Required Trophies

800

Required TH Level

5

Capital Hall Level

8

Capital Points

1,017

Builder Base Points

28,618

War Log Public

No

Clan Type

Open

War Frequency

Always

Clan Capital

Capital Hall Level

8

Districts

8

Capital Peak

Level 8

ID: 70000000

Barbarian Camp

Level 4

ID: 70000001

Wizard Valley

Level 4

ID: 70000002

Balloon Lagoon

Level 3

ID: 70000003

Builder's Workshop

Level 3

ID: 70000004

Dragon Cliffs

Level 2

ID: 70000005

Golem Quarry

Level 3

ID: 70000006

Skeleton Park

Level 2

ID: 70000007

Clan Labels

Clan War League Clan War League
Clan Games Clan Games
Donations Donations

War League

Gold League III

League ID: 48000007

Chat Language

English

All Members

Rank Name Role Town Hall Trophies Donations Donations Received League Experience
1 Ved Prakash leader TH 18 0 336 330 Unranked 270
2 Manav coLeader TH 18 0 220 446 Unranked 248
3 vinay9717 member TH 15 0 0 0 Unranked 185
4 D1DeTodos member TH 15 0 0 0 Unranked 175
5 Sunil001 member TH 14 0 0 0 Unranked 134
6 Gang Star member TH 13 0 0 0 Unranked 187
7 BLACK..HEART... member TH 13 0 0 0 Unranked 145
8 ورد الربيع member TH 13 0 0 0 Unranked 102
9 Catalyst member TH 12 0 0 0 Unranked 173
10 Deep member TH 12 0 0 0 Unranked 126
11 Nibir member TH 11 0 0 0 Unranked 85
12 Gang Star2 member TH 11 0 0 67 Unranked 114
13 vinay member TH 16 3,191 0 0 Unranked 231
14 CHANA 143 member TH 14 2,547 0 0 Crystal League I 178
15 himanshu coLeader TH 13 2,296 0 0 Unranked 160
16 RAHUL coLeader TH 12 2,235 0 0 Unranked 132
17 BADCAPTAIN_06 member TH 12 2,150 0 0 Crystal League II 148
18 Jandial Neerav member TH 12 2,110 0 0 Unranked 144
19 MD. SOHAIL coLeader TH 12 2,080 0 0 Unranked 165
20 Daniel... member TH 12 1,961 0 0 Crystal League III 130
21 Akshay member TH 12 1,866 0 0 Unranked 154
22 montinaagar coLeader TH 11 1,793 0 0 Unranked 140
23 chetan member TH 11 1,704 0 0 Unranked 123
24 DARE DEVIL member TH 12 1,691 0 0 Gold League II 132
25 The Dark knight member TH 11 1,633 0 0 Unranked 118
26 Andromida member TH 12 1,627 0 0 Unranked 168
27 naruto member TH 12 1,599 0 0 Unranked 94
28 rajput shubham member TH 11 1,530 0 0 Unranked 122
29 U&Me2 coLeader TH 11 1,521 0 0 Unranked 145
30 rajputshubham2 member TH 10 1,514 0 0 Unranked 93
31 Aamir admin TH 10 1,435 0 0 Unranked 94
32 B-BOY coLeader TH 10 1,376 0 0 Unranked 145
33 CRIMINAL 0.2 member TH 12 1,296 0 0 Silver League I 128
34 Mr.X™ coLeader TH 10 1,271 0 0 Unranked 96
35 Triggered Insan member TH 10 1,266 0 0 Unranked 95
36 grandmaster member TH 9 1,060 0 0 Unranked 78
37 lovely tanwar coLeader TH 9 994 0 0 Unranked 111
38 Deepak member TH 13 0 0 0 Unranked 173
39 GREEDY admin TH 18 0 506 119 Titan League I 208
40 Th9 Greedy member TH 16 0 59 159 Unranked 96
41 Ash. (a) member TH 16 0 0 0 Unranked 196
42 Mohit member TH 12 0 0 0 Unranked 140
43 The Killer member TH 12 0 0 0 Unranked 141
44 ankit 1988 member TH 18 0 0 55 Unranked 228
45 GENERAL KILLER member TH 12 0 0 0 Unranked 168
46 Umesh coLeader TH 12 0 0 0 Unranked 195
47 Deepak coLeader TH 14 0 0 0 Unranked 185
48 Shubham coLeader TH 13 0 0 0 Unranked 178
← Search Another Clan