AFTER DARK

#2C802R9LR

OUR'S STRENGTH IS OUR CLAN STRENGTH AND NO ONE BEAT" (MY TEAMMATES ARE VERY VERY STRONG " ( *ACTIVE MEMBERS ONLY * ALL TIME WAR * DONATIONS * CLAN GAMES * CLAN CAPITAL AND ETC... # DON'T ASK PROMOTION!

📍 International

AFTER DARK Badge

Clan Level

5

🏆

Clan Points

22,500

👥

Members

50/50

⚔️

War Wins

12

War Win Streak

0

War Losses

0

War Ties

0

Required Trophies

0

Required TH Level

9

Capital Hall Level

4

Capital Points

1,296

Builder Base Points

20,402

War Log Public

No

Clan Type

Open

War Frequency

Always

Clan Capital

Capital Hall Level

4

Districts

4

Capital Peak

Level 4

ID: 70000000

Barbarian Camp

Level 2

ID: 70000001

Wizard Valley

Level 2

ID: 70000002

Balloon Lagoon

Level 1

ID: 70000003

Clan Labels

Clan Wars Clan Wars
Clan War League Clan War League
Trophy Pushing Trophy Pushing

War League

Silver League II

League ID: 48000005

Chat Language

English

All Members

Rank Name Role Town Hall Trophies Donations Donations Received League Experience
1 !EBIN! coLeader TH 16 0 0 0 Unranked 127
2 !KING! leader TH 14 0 866 0 Unranked 195
3 Vijil coLeader TH 15 165 198 214 Unranked 184
4 pr pøwër member TH 14 0 0 0 Unranked 135
5 izzy505 coLeader TH 11 92 827 109 Unranked 103
6 mnm coLeader TH 12 37 321 118 Unranked 88
7 NATEMAN member TH 10 63 70 213 Unranked 87
8 Ace admin TH 10 40 1 139 Unranked 74
9 kumag member TH 9 11 22 1 Unranked 59
10 Dev admin TH 10 0 221 0 Unranked 82
11 izzy#2 admin TH 12 229 51 377 Unranked 40
12 rhaena admin TH 10 171 51 31 Unranked 69
13 Kaji member TH 10 19 30 20 Unranked 80
14 urfa ali 1234 member TH 10 9 0 31 Unranked 65
15 !HIGHTRIP◇ coLeader TH 11 0 32 66 Unranked 49
16 Crimson l 99th member TH 10 0 0 0 Unranked 71
17 KREGUYA member TH 10 0 187 62 Unranked 66
18 NMD member TH 10 290 1 61 Unranked 68
19 Da Rong kh member TH 9 228 64 374 Unranked 60
20 jay member TH 10 221 59 0 Unranked 80
21 RUSHBASE:> member TH 10 169 0 30 Silver League III 71
22 chanacllor member TH 9 119 42 0 Unranked 62
23 achappu member TH 10 67 0 0 Unranked 55
24 samu member TH 9 39 0 0 Unranked 65
25 Hashir _Hamiz member TH 9 26 16 123 Unranked 60
26 jiafe member TH 10 25 0 0 Unranked 69
27 Abir member TH 9 0 0 0 Unranked 57
28 J_cos02 member TH 9 0 29 30 Unranked 70
29 Parbin member TH 9 101 0 76 Unranked 56
30 ARS member TH 9 84 0 31 Unranked 64
31 jatin member TH 9 15 86 0 Unranked 60
32 Helixer admin TH 10 0 0 0 Unranked 43
33 NerfGodzu. member TH 9 0 0 0 Unranked 71
34 yurimatsumoto member TH 9 0 0 0 Unranked 56
35 Arcodo member TH 9 0 21 126 Unranked 53
36 nito1911 member TH 10 0 0 0 Unranked 56
37 passang member TH 9 0 0 62 Unranked 54
38 LAKSHLIFTS member TH 10 0 0 0 Unranked 62
39 totsky member TH 9 80 77 248 Unranked 56
40 Ents*24 member TH 9 24 0 124 Unranked 60
41 Mani member TH 7 0 0 20 Unranked 35
42 Nash23 member TH 10 0 0 0 Unranked 62
43 MatRix@™ member TH 9 0 0 0 Unranked 84
44 ♉ TAURUS member TH 10 0 52 262 Unranked 87
45 uajsh member TH 10 0 0 126 Unranked 64
46 Dragonfly member TH 9 0 25 153 Unranked 67
47 papan member TH 9 0 0 0 Unranked 61
48 Ansh patel member TH 9 0 0 30 Unranked 72
49 saji member TH 9 0 0 0 Unranked 64
50 Joker member TH 9 0 0 92 Unranked 61
← Search Another Clan