Gotham City

#2QVYP209U

I am vengeance! I am the night! I am Batman! ⚔️Warriors Wanted⚔️ Gotham City need your help! Use both attacks when in war, donate when you can, and have fun.

📍 United States

Gotham City Badge

Clan Level

11

🏆

Clan Points

40,500

👥

Members

47/50

⚔️

War Wins

72

War Win Streak

0

War Losses

54

War Ties

5

Required Trophies

1,200

Required TH Level

12

Capital Hall Level

7

Capital Points

1,273

Builder Base Points

27,245

War Log Public

Yes

Clan Type

Open

War Frequency

Always

Clan Capital

Capital Hall Level

7

Districts

7

Capital Peak

Level 7

ID: 70000000

Barbarian Camp

Level 4

ID: 70000001

Wizard Valley

Level 3

ID: 70000002

Balloon Lagoon

Level 3

ID: 70000003

Builder's Workshop

Level 3

ID: 70000004

Dragon Cliffs

Level 2

ID: 70000005

Golem Quarry

Level 2

ID: 70000006

Clan Labels

Clan Wars Clan Wars
Donations Donations
Friendly Friendly

War League

Gold League I

League ID: 48000009

Chat Language

English

All Members

Rank Name Role Town Hall Trophies Donations Donations Received League Experience
1 tambo coLeader TH 17 8 230 113 Titan League I 189
2 maha coLeader TH 17 160 141 118 Unranked 158
3 THOTSKI member TH 16 164 45 209 Unranked 153
4 Donny_15 member TH 14 18 118 0 Unranked 157
5 ge admin TH 15 12 0 0 Crystal League II 150
6 qamar zaman admin TH 15 0 0 0 Champion League I 160
7 Clemsontigere62 member TH 14 0 0 0 Crystal League I 150
8 nat member TH 14 0 0 0 Crystal League I 116
9 KEY8 admin TH 14 0 0 0 Unranked 135
10 ARPIT member TH 14 0 0 0 Unranked 180
11 ei thin zar aun member TH 14 0 0 0 Unranked 80
12 Ratbi member TH 13 39 0 47 Unranked 146
13 Kacha Badam member TH 13 0 0 0 Unranked 144
14 Nyi Nyi Htwe member TH 13 0 0 0 Unranked 104
15 Broncos58 member TH 13 0 0 0 Unranked 150
16 Master member TH 14 160 0 0 Unranked 153
17 dashdash member TH 13 29 0 0 Unranked 168
18 barwari member TH 13 28 0 137 Unranked 111
19 sebilik member TH 13 27 0 0 Unranked 81
20 Pringles member TH 13 10 0 0 Unranked 165
21 RJ SHOHAN member TH 13 0 0 0 Unranked 150
22 Soviet Man #6 member TH 13 0 0 0 Unranked 114
23 Damien$1 member TH 13 0 0 0 Unranked 98
24 natnat member TH 13 0 0 0 Unranked 151
25 large coc coLeader TH 13 0 0 0 Crystal League II 108
26 radicalbishop member TH 13 0 0 0 Unranked 117
27 excalibur member TH 12 41 0 0 Unranked 111
28 TYLER coLeader TH 11 0 0 0 Unranked 110
29 Batman coLeader TH 9 0 0 0 Unranked 68
30 Dilute?! coLeader TH 11 1,730 0 0 Unranked 115
31 Kaizer coLeader TH 10 1,290 0 0 Unranked 85
32 Joe member TH 13 0 0 0 Unranked 138
33 kerax member TH 13 0 0 0 Unranked 145
34 SALT_RICE member TH 13 0 0 0 Unranked 115
35 SHANKS member TH 13 0 0 0 Unranked 136
36 TMance14 member TH 13 0 169 0 Unranked 122
37 CapitanCookie$$ member TH 13 0 0 0 Unranked 156
38 Swastik member TH 13 0 0 0 Silver League II 73
39 gamebotxl13 coLeader TH 12 0 0 0 Unranked 146
40 The Crusher member TH 14 0 0 0 Unranked 157
41 rinku member TH 14 0 0 0 Unranked 140
42 fellyjish coLeader TH 12 0 0 0 Unranked 116
43 MD.SULTAN member TH 13 0 0 0 Unranked 104
44 agya S.O.N.A.M member TH 13 0 95 174 Unranked 156
45 Dark Knight leader TH 11 0 0 0 Unranked 108
46 Ribear member TH 13 0 0 0 Unranked 133
47 sharp shooter member TH 14 0 0 0 Unranked 159
← Search Another Clan