rhz

#2C9YCRU88

rhz Badge

Clan Level

1

🏆

Clan Points

0

👥

Members

48/50

⚔️

War Wins

0

War Win Streak

0

War Losses

0

War Ties

0

Required Trophies

0

Required TH Level

1

Capital Hall Level

N/A

Capital Points

0

Builder Base Points

3,547

War Log Public

No

Clan Type

Open

War Frequency

Unknown

Clan Capital

Capital Hall Level

N/A

War League

Unranked

League ID: 48000000

All Members

Rank Name Role Town Hall Trophies Donations Donations Received League Experience
1 龙域 3942 member TH 13 0 0 72 Bronze League II 41
2 龙域5207 member TH 13 0 0 0 Unranked 44
3 龙域 3922 member TH 13 0 0 0 Unranked 43
4 龙域 3908 member TH 13 0 0 0 Unranked 42
5 龙域5218 member TH 13 0 0 0 Unranked 41
6 龙域5231 member TH 13 0 0 72 Unranked 44
7 龙域 3910 member TH 13 0 0 0 Unranked 41
8 龙域5214 member TH 13 0 0 0 Unranked 43
9 龙域5213 member TH 12 0 0 0 Unranked 38
10 龙域5228 member TH 12 0 0 72 Unranked 39
11 龙域5234 member TH 13 0 0 72 Bronze League II 42
12 龙域5233 member TH 13 0 0 72 Bronze League II 44
13 龙域5246 member TH 14 0 0 72 Bronze League II 44
14 龙域5243 member TH 13 0 0 42 Bronze League II 42
15 janahi member TH 16 0 1,832 0 Unranked 237
16 龙域5235 member TH 13 0 0 72 Unranked 44
17 龙域5226 member TH 13 0 0 72 Unranked 44
18 ㅤㅤㅤ member TH 12 0 0 0 Unranked 208
19 龙域5211 member TH 13 0 0 0 Unranked 42
20 龙域5221 member TH 13 0 0 0 Unranked 43
21 龙域5237 member TH 12 0 0 62 Bronze League III 38
22 龙域5247 member TH 12 0 0 72 Bronze League II 39
23 龙域5205 member TH 13 0 0 0 Unranked 42
24 龙域5204 member TH 13 0 0 0 Unranked 42
25 龙域5224 member TH 13 0 0 0 Unranked 42
26 龙域5215 member TH 13 0 0 0 Unranked 42
27 龙域5238 member TH 13 0 0 67 Bronze League III 41
28 龙域5219 member TH 13 0 0 0 Unranked 42
29 龙域5206 member TH 13 0 0 0 Unranked 41
30 龙域 3929 member TH 13 0 0 72 Bronze League II 42
31 龙域5220 member TH 13 0 0 0 Unranked 43
32 龙域5212 member TH 13 0 0 0 Unranked 41
33 龙域 3940 member TH 13 0 0 72 Bronze League II 43
34 龙域5225 member TH 13 0 0 72 Unranked 43
35 龙域 3927 member TH 13 0 0 72 Unranked 41
36 龙域 3932 member TH 13 0 0 77 Unranked 44
37 龙域5244 member TH 13 0 0 72 Bronze League II 42
38 龙域5248 member TH 12 0 0 72 Bronze League II 39
39 龙域 3901 leader TH 13 0 0 72 Unranked 41
40 龙域5230 member TH 13 0 0 72 Unranked 41
41 龙域5216 member TH 13 0 0 0 Unranked 41
42 龙域5236 member TH 12 0 0 72 Bronze League II 41
43 龙域 3903 member TH 13 0 0 72 Unranked 41
44 龙域5241 member TH 13 0 0 72 Bronze League II 41
45 龙域5202 member TH 13 0 0 72 Unranked 43
46 龙域5239 member TH 13 0 0 72 Bronze League II 42
47 龙域5209 member TH 13 0 0 0 Unranked 41
48 龙域5223 member TH 13 0 0 0 Unranked 43
← Search Another Clan